Dutch Bros Menu with Prices 2024
The latest Dutch Bros menu includes seasonal drinks, coffee classics, Dutch rebel menu, protein-rich coffees, zero-sugar drinks, lemonades, tea menu, chai, shakes, blended coffees, cocoa menu, smoothies, soda menu, and snacks. Moreover, it includes cold brews, hazelnut truffle mocha, candy cane, and winter shimmer.
Dutch favorites include Golden Eagle, Caramelizer, Annihilator, Kicker, Cocomo, Double torture and 9-1-1. Dutch Bros also has secret menu items that are not on the regular menu.
The average price of Dutch Bros drinks typically ranges from $3 to $6. It depends on the size, type of drink, and customizations (like extra shots of espresso, alternative milks, or syrups) .
- Small drinks: Between $3 to $4
- Medium drinks: Between $4 to $5
- Large drinks: Between $5 to $6
Dutch Bros Menu Seasonal Drinks

Hazelnut Truffle Mocha
Hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$3.49
$3.99
$4.99

Hazelnut Truffle Mocha Blended Freeze
Creamy espresso, hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$4.49
$4.99
$5.99

Hazelnut Truffle Hot Cocoa
Hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$3.49
$3.99
$4.99

Hazelnut Truffle Mocha Cold Brew
Hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$3.49
$3.99
$4.99

Candy Cane Mocha
Peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$3.49
$3.99
$4.99

Candy Cane Mocha Blended Freeze
Creamy espresso, peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$4.49
$4.99
$5.99

Candy Cane Mocha Cold Brew
Peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$3.49
$3.99
$4.99

Candy Cane Hot Cocoa
Peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$3.49
$3.99
$4.99

Winter Shimmer Blended Rebel
Blue raspberry, sweet cream, soft top, and shimmer sprinkles
S
M
L
$3.75
$4.75
$5.75
Menu Item | Type | Calories (Kcal) |
---|---|---|
Hazelnut Truffle Mocha | Iced | Large (510), Medium (440), Small (320) |
Hazelnut Truffle Mocha | Hot | Large (630), Medium (560), Small (440) |
Hazelnut Truffle Mocha Blended Freeze | Blended | Large (950), Medium (750), Small (550) |
Hazelnut Truffle Hot Cocoa | Hot | Large (720), Medium (600), Small (480) |
Hazelnut Truffle Mocha Cold Brew | Iced | Large (330), Medium (330), Small (320) |
Candy Cane Mocha | Iced | Large (570), Medium (500), Small (380) |
Candy Cane Mocha | Hot | Large (630), Medium (560), Small (440) |
Candy Cane Mocha Blended Freeze | Blended | Large (960), Medium (760), Small (560) |
Candy Cane Mocha Cold Brew | Iced | Large (300), Medium (290), Small (290) |
Candy Cane Hot Cocoa | Hot | Large (730), Medium (610), Small (490) |
Winter Shimmer Blended Rebel | Blended | Large (790), Medium (630), Small (470) |
Seasonal Drinks
Dutch Bros Menu Favorites

Golden Eagle
Espresso, half and half, vanilla syrup, caramel sauce, and topping of whipped cream and caramel drizzle
S
M
L
$3.00
$3.50
$4.50

Caramelizer
Espresso, chocolate milk, caramel sauce, and a topping of whipped cream
S
M
L
$3.00
$3.50
$4.50

Annihilator
Espresso, half and half, and chocolate macadamia nut syrup
S
M
L
$3.00
$3.50
$4.50

Kicker
Espresso, half and half, and Irish cream syrup
S
M
L
$3.00
$3.50
$4.50

Cocomo
Coconut syrup, chocolate milk, espresso, and a topping of whipped cream
S
M
L
$3.00
$3.50
$4.50

Double Torture
Espresso, vanilla syrup, chocolate milk, extra double shot of espresso, and whipped cream
S
M
L
$3.00
$3.50
$4.50

9-1-1
Six shots of espresso, half and half, and Irish cream syrup
S
M
L
$3.00
$3.50
$4.50
Menu Item | Type | Calories (Kcal) |
---|---|---|
Golden Eagle | Hot | Large (700), Medium (620), Small (480) |
Golden Eagle | Iced | Large (560), Medium (480), Small (340) |
Caramelizer | Hot | Large (610), Medium (540), Small (420) |
Caramelizer | Iced | Large (490), Medium (420), Small (300) |
Annihilator | Hot | Large (640), Medium (560), Small (420) |
Annihilator | Iced | Large (500), Medium (420), Small (280) |
Kicker | Hot | Large (710), Medium (610), Small (450) |
Kicker | Iced | Large (500), Medium (420), Small (280) |
Cocomo | Hot | Large (560), Medium (490), Small (370) |
Cocomo | Iced | Large (440), Medium (370), Small (250) |
Double Torture | Hot | Large (500), Medium (430), Small (310) |
Double Torture | Iced | Large (380), Medium (310), Small (190) |
9-1-1 | Hot | Large (630), Medium (490), Small (350) |
9-1-1 | Iced | Large (490), Medium (350), Small (280) |
Dutch Faves
Dutch Bros Menu Protein Coffee

Creamy Vanilla Protein Latte
Vanilla, espresso, and protein milk
S
M
L
$5.95
$6.95
$8.65

Salted Caramel Protein Latte
Salted caramel, espresso, protein milk, and caramel drizzle
S
M
L
$5.95
$6.95
$8.65

Salted Caramel Protein Mocha
Salted caramel, espresso, chocolate, protein milk, and caramel drizzle
S
M
L
$5.95
$6.95
$8.65

Protein Latte
Espresso and protein milk
S
M
L
$5.95
$6.95
$8.65
Menu Item | Type | Calories (Kcal) |
---|---|---|
Creamy Vanilla Protein Latte | Hot | Large (340), Medium (290), Small (200) |
Creamy Vanilla Protein Latte | Iced | Large (260), Medium (200), Small (120) |
Salted Caramel Protein Latte | Hot | Large (420), Medium (360), Small (280) |
Salted Caramel Protein Latte | Iced | Large (330), Medium (280), Small (190) |
Salted Caramel Protein Mocha | Hot | Large (430), Medium (370), Small (290) |
Salted Caramel Protein Mocha | Iced | Large (340), Medium (290), Small (200) |
Protein Latte | Hot | Large (360), Medium (310), Small (230) |
Protein Latte | Iced | Large (280), Medium (230), Small (140) |
Protein Coffee
Dutch Bros Menu Blended Freeze

Hazelnut Truffle Mocha Blended Freeze
Creamy espresso, hazelnut, and chocolate milk with a soft top and caramel drizzle
S
M
L
$4.49
$4.99
$5.99

Candy Cane Mocha Blended Freeze
Creamy espresso, peppermint, and chocolate milk with a soft top and candy cane sprinkles
S
M
L
$4.49
$4.99
$5.99

Golden Eagle
Blended vanilla syrup, caramel sauce, topping of whipped cream and caramel sauce drizzle
S
M
L
$4.49
$4.99
$5.99

Caramelizer
Caramel sauce ribbons, chocolate milk, blended coffee, and whipped cream
S
M
L
$4.49
$4.99
$5.99

9-1-1
Six shots of espresso, half and half, and Irish cream syrup
S
M
L
$4.49
$4.99
$5.99

Cocomo
Coconut syrup and chocolate milk combined with blended coffee beverage and then topped with whipped cream
S
M
L
$4.49
$4.99
$5.99

Annihilator
Espresso, half and half, and chocolate macadamia nut syrup
S
M
L
$4.49
$4.99
$5.99

Kicker
Espresso, half and half, and Irish cream syrup
S
M
L
$4.49
$4.99
$5.99

Double Torture
Espresso, vanilla syrup, chocolate milk, extra double shot of espresso, and whipped cream
S
M
L
$4.49
$4.99
$5.99

Picture Perfect
Caramel, chocolate sauce drizzle, and whipped cream
S
M
L
$4.49
$4.99
$5.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Hazelnut Truffle Mocha Blended Freeze | Blended | Large (950), Medium (750), Small (550) |
Candy Cane Mocha Blended Freeze | Blended | Large (960), Medium (760), Small (560) |
Golden Eagle Dutch Freeze | Blended | Large (930), Medium (730), Small (530) |
Caramelizer Dutch Freeze | Blended | Large (890), Medium (700), Small (510) |
9-1-1 Dutch Freeze | Blended | Large (820), Medium (620), Small (420) |
Cocomo Dutch Freeze | Blended | Large (840), Medium (650), Small (460) |
Annihilator Dutch Freeze | Blended | Large (820), Medium (630), Small (440) |
Kicker Dutch Freeze | Blended | Large (820), Medium (630), Small (440) |
Double Torture Dutch Freeze | Blended | Large (830), Medium (630), Small (430) |
Picture Perfect Dutch Freeze | Blended | Large (970), Medium (770), Small (570) |
Blended Freeze
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Campin’ Freeze | Medium | $4.99 | Blended vanilla and chocolate macadamia nut mocha with soft top and chocolate drizzle. |
Almond Bar Dutch Freeze | Medium | $4.99 | White Chocolate, Almond |
Banana Bread Dutch Freeze | Medium | $4.99 | Banana, Hazelnut |
Banana Split Dutch Freeze | Medium | $4.99 | Vanilla, Banana, Dark Chocolate |
Cake Batter Dutch Freeze | Medium | $4.99 | Cupcake |
Cookie Dutch Freeze | Medium | $4.99 | White Chocolate, Chocolate Macadamia Nut |
Double Chocolate Mocha Dutch Freeze | Medium | $4.99 | Dark Chocolate Mocha |
Dream Weaver Dutch Freeze | Medium | $4.99 | Hazelnut, White Chocolate |
German Chocolate Dutch Freeze | Medium | $4.99 | Caramel, Coconut, Dark Chocolate |
Grasshopper Dutch Freeze | Medium | $4.99 | Creme de Menthe, Dark Chocolate |
Jelly Donut Dutch Freeze | Medium | $4.99 | Salted Caramel, Raspberry, Almond |
Molten Lava Dutch Freeze | Medium | $4.99 | Cinnamon, Dark Chocolate |
Snickerdoodle Dutch Freeze | Medium | $4.99 | Cinnamon, Chocolate Macadamia Nut, White Chocolate with Cinnamon Sprinkles |
Toasted Mellow Dutch Freeze | Medium | $4.99 | Vanilla, Chocolate Macadamia Nut |
Trifecta Dutch Freeze | Medium | $4.99 | Caramel, White Chocolate, Dark Chocolate |
Tuxedo Dutch Freeze | Medium | $4.99 | White Chocolate, Dark Chocolate |
Wallaby Dutch Freeze | Medium | $4.99 | Chocolate Macadamia Nut, Dark Chocolate, Caramel |
White Zombie Dutch Freeze | Medium | $4.99 | White Chocolate, Vanilla |
Dutch Bros Menu Coffee Classics

Hazelnut Truffle Mocha
Hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$3.49
$3.99
$4.99

Hazelnut Truffle Mocha Cold Brew
Hazelnut and chocolate milk with soft top and caramel drizzle
S
M
L
$3.49
$3.99
$4.99

Candy Cane Mocha
Peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$3.49
$3.99
$4.99

Candy Cane Mocha Cold Brew
Peppermint and chocolate milk with soft top and candy cane sprinkles
S
M
L
$3.49
$3.99
$4.99

Mocha
Espresso and chocolate milk
S
M
L
$3.49
$3.99
$4.99

Latte
Espresso and milk
S
M
L
$3.49
$3.99
$4.99

Cold Brew
Customizable with any flavor
S
M
L
$3.99
$4.99
$5.49

Americano
Rich espresso and Water
S
M
L
$3.49
$3.99
$4.99

Oat Milk Latte
Espresso blended with oat milk
S
M
L
$3.49
$3.99
$4.99

Nitro
Smooth and creamy cold brew infused with nitro
S
M
L
$4.49
$4.99
$5.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Hazelnut Truffle Mocha | Hot | Large (630), Medium (560), Small (440) |
Hazelnut Truffle Mocha | Iced | Large (510), Medium (440), Small (320) |
Hazelnut Truffle Mocha Cold Brew | Iced | Large (330), Medium (330), Small (320) |
Candy Cane Mocha | Hot | Large (630), Medium (560), Small (440) |
Candy Cane Mocha | Iced | Large (570), Medium (500), Small (440) |
Candy Cane Mocha Cold Brew | Iced | Large (300), Medium (290), Small (290) |
Mocha | Hot | Large (500), Medium (430), Small (310) |
Mocha | Iced | Large (380), Medium (310), Small (190) |
Latte | Hot | Large (300), Medium (260), Small (190) |
Latte | Iced | Large (230), Medium (190), Small (120) |
Cold Brew | Toasted | Large (300), Medium (300), Small (290) |
Cold Brew | Iced | Large (20), Medium (15), Small (10) |
Americano | Hot | Large (20), Medium (10), Small (10) |
Americano | Iced | Large (20), Medium (10), Small (10) |
Oat Milk Latte | Hot | Large (380), Medium (320), Small (230) |
Oat Milk Latte | Iced | Large (290), Medium (230), Small (140) |
Nitro | Iced | Medium (20) |
Coffee Classics
Dutch Bros Menu Rebel Drinks

Winter Shimmer Blended Rebel
Blue raspberry, sweet cream, soft top, and shimmer sprinkles
S
M
L
$3.75
$4.75
$5.75

Poppin’ Boba Fire Lizard Rebel
Strawberry tropical fruit flavor with strawberry boba
S
M
L
$3.75
$4.75
$5.75

Electric Berry
Lime and blue raspberry syrup mixed with rebel energy drink
S
M
L
$3.75
$4.75
$5.75

Double Rainbro
Rebel energy drink mixed with strawberry syrup, peach syrup, and coconut syrup
S
M
L
$3.75
$4.75
$5.75

Aftershock
Strawberry syrup, blackberry syrup, raspberry syrup, and lime syrup mixed with rebel energy drink
S
M
L
$3.75
$4.75
$5.75

Shark Attack
Blue raspberry syrup, coconut syrup, and lime syrup mixed with rebel energy drink and topped with pomegranate syrup
S
M
L
$3.75
$4.75
$5.75

Peach
Rebel energy drink with peach syrup
S
M
L
$3.75
$4.75
$5.75

Watermelon
Watermelon rebel energy drink
S
M
L
$3.75
$4.75
$5.75

Strawberry
Strawberry rebel energy drink
S
M
L
$3.75
$4.75
$5.75
Menu Item | Type | Calories (Kcal) |
---|---|---|
Winter Shimmer Blended Rebel | Blended | Large (790), Medium (630), Small (470) |
Poppin’ Boba Fire Lizard Rebel | Iced | Large (430), Medium (300), Small (250) |
Poppin’ Boba Fire Lizard Rebel | Blended | Large (630), Medium (470), Small (320) |
Electric Berry Rebel | Iced | Large (380), Medium (240), Small (190) |
Electric Berry Rebel | Blended | Large (580), Medium (420), Small (260) |
Double Rainbro Rebel | Iced | Large (380), Medium (240), Small (200) |
Double Rainbro Rebel | Blended | Large (570), Medium (430), Small (260) |
Aftershock Rebel | Iced | Large (370), Medium (240), Small (190) |
Aftershock Rebel | Blended | Large (570), Medium (410), Small (260) |
Shark Attack Rebel | Iced | Large (460), Medium (320), Small (270) |
Shark Attack Rebel | Blended | Large (660), Medium (500), Small (340) |
Peach Rebel | Iced | Large (410), Medium (250), Small (210) |
Peach Rebel | Blended | Large (620), Medium (450), Small (270) |
Watermelon Rebel | Iced | Large (370), Medium (230), Small (190) |
Watermelon Rebel | Blended | Large (560), Medium (410), Small (250) |
Strawberry Rebel | Iced | Large (370), Medium (230), Small (190) |
Strawberry Rebel | Blended | Large (560), Medium (410), Small (250) |
Rebel Drinks
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Unicorn Blood Rebel | Medium | $4.75 | Strawberry, White Chocolate, Almond |
Vampire Slayer Rebel | Medium | $4.75 | Strawberry, Pomegranate |
Aquaberry Rebel | Medium | $4.75 | Strawberry, Kiwi, Blue Raspberry, Watermelon |
Astronaut Rebel | Medium | $4.75 | Blackberry, Raspberry, Almond |
Bubblegum Rebel | Medium | $4.75 | Banana, Strawberry, Vanilla |
Dinosaur Egg Rebel | Medium | $4.75 | Blue Raspberry with Strawberry, White Chocolate, Almond Drizzle |
Dragon Slayer Rebel | Medium | $4.75 | Raspberry, Blue Raspberry with Blackberry Float |
Dutch Mojito Rebel | Medium | $4.75 | Coconut, Lime, Creme De Menthe |
Eclipse Rebel | Medium | $4.75 | Peach, Passion Fruit with Blackberry, Blue Raspberry Float |
Fire Lizard Rebel | Medium | $4.75 | Strawberry, Banana, Orange |
Galaxy Fish Rebel | Medium | $4.75 | Strawberry, Lime, Passion Fruit |
Gem Berry Rebel | Medium | $4.75 | Blackberry, Vanilla, Raspberry |
Gummy Bear Rebel | Medium | $4.75 | Kiwi, Lime, White Chocolate |
Hawaiian Rebel | Medium | $4.75 | Banana, Orange, Peach, Strawberry |
Hyperchrome Rebel | Medium | $4.75 | Orange, Passion Fruit, Pomegranate |
Laser Cat Rebel | Medium | $4.75 | Raspberry, Coconut |
Majestic Forest Rebel | Medium | $4.75 | Blackberry, Blue Raspberry, Kiwi |
Marmalade Rebel | Medium | $4.75 | Strawberry, Orange, Grapefruit |
Palm Beach Rebel | Medium | $4.75 | Pomegranate and Peach |
Palm Tree Rebel | Medium | $4.75 | Pomegranate, Passion Fruit, Lime |
Passion Water Rebel | Medium | $4.75 | Passion Fruit, Watermelon |
Pink Flamingo Rebel | Medium | $4.75 | Peach, Strawberry, White Chocolate |
Ray of Sunshine Rebel | Medium | $4.75 | Blackberry, Peach, Grapefruit |
Red, White & Blue Rebel | Medium | $4.75 | Raspberry, Blue Raspberry, White Chocolate |
Rocky Point Rebel | Medium | $4.75 | Blackberry, Peach, Coconut, Orange |
Starry Night Rebel | Medium | $4.75 | Blue Raspberry, Blackberry |
Stop Light Rebel | Medium | $4.75 | Pomegranate, Passion Fruit, Kiwi |
Sweet Sunrise Rebel | Medium | $4.75 | Peach, Passion Fruit, Orange, Banana |
Dutch Bros Menu Lemonades

Poppin’ Boba Berry Lemonade
Blackberry lemonade with strawberry boba
S
M
L
$3.49
$3.99
$4.99

Strawberry
Signature lemonade with strawberry syrup
S
M
L
$3.49
$3.99
$4.99

Electric Berry
Signature lemonade, lime syrup, and blue raspberry syrup
S
M
L
$3.75
$3.99
$4.99

Palm Beach
Signature lemonade, pomegranate syrup, and peach syrup
S
M
L
$3.49
$3.99
$4.99

Tiger’s Blood
Signature lemonade, strawberry syrup, and coconut syrup
S
M
L
$3.49
$3.99
$4.99

Tropical
Signature lemonade, blue raspberry, passion fruit, and coconut flavors
S
M
L
$3.49
$3.99
$4.99

Double Rainbro
Signature lemonade, coconut syrup, peach syrup, and strawberry syrup
S
M
L
$3.49
$3.99
$4.99

Passion Fruit
Signature lemonade and passion fruit syrup
S
M
L
$3.49
$3.99
$4.99

Peach
Signature lemonade and peach syrup
S
M
L
$3.49
$3.99
$4.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Poppin’ Boba Berry Lemonade | Blended | Large (670), Medium (530), Small (390) |
Poppin’ Boba Berry Lemonade | Iced | Large (350), Medium (290), Small (240) |
Strawberry Lemonade | Blended | Large (610), Medium (470), Small (330) |
Strawberry Lemonade | Iced | Large (290), Medium (230), Small (180) |
Electric Berry Lemonade | Blended | Large (610), Medium (470), Small (330) |
Electric Berry Lemonade | Iced | Large (290), Medium (240), Small (180) |
Palm Beach Lemonade | Blended | Large (620), Medium (480), Small (340) |
Palm Beach Lemonade | Iced | Large (300), Medium (240), Small (190) |
Tropical Lemonade | Blended | Large (610), Medium (470), Small (330) |
Tropical Lemonade | Iced | Large (290), Medium (240), Small (180) |
Double Rainbro Lemonade | Blended | Large (620), Medium (480), Small (340) |
Double Rainbro Lemonade | Iced | Large (300), Medium (240), Small (180) |
Passion Fruit Lemonade | Blended | Large (610), Medium (470), Small (330) |
Passion Fruit Lemonade | Iced | Large (290), Medium (230), Small (180) |
Peach Lemonade | Blended | Large (630), Medium (490), Small (350) |
Peach Lemonade | Iced | Large (310), Medium (250), Small (200) |
Lemonades
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Aquaberry Lemonade | One Size | $4.89 | Strawberry, Kiwi, Blue Raspberry, Watermelon |
Astronaut Lemonade | One Size | $4.89 | Blackberry, Raspberry, Almond |
Dragon Slayer Lemonade | One Size | $4.89 | Raspberry, Blue Raspberry with Blackberry Float |
Eclipse Lemonade | One Size | $4.89 | Peach, Passion Fruit with Blackberry, Blue Raspberry Float |
Fire Lizard Lemonade | One Size | $4.89 | Strawberry, Banana, Orange |
Galaxy Fish Lemonade | One Size | $4.89 | Strawberry, Lime, Passion Fruit |
Gem Berry Lemonade | One Size | $4.89 | Blackberry, Vanilla, Raspberry |
Green Tea Lemonade | One Size | $4.89 | Green Tea and Lemonade |
Hawaiian Lemonade | One Size | $4.89 | Banana, Orange, Peach, Strawberry |
Hyperchrome Lemonade | One Size | $4.89 | Orange, Passion Fruit, Pomegranate |
Laser Cat Lemonade | One Size | $4.89 | Raspberry, Coconut |
Majestic Forest Lemonade | One Size | $4.89 | Blackberry, Blue Raspberry, Kiwi |
Marmalade Lemonade | One Size | $4.89 | Strawberry, Orange, Grapefruit |
Palm Tree Lemonade | One Size | $4.89 | Pomegranate, Passion Fruit, Lime |
Passion Water Lemonade | One Size | $4.89 | Passion Fruit, Watermelon |
Ray of Sunshine Lemonade | One Size | $4.89 | Blackberry, Peach, Grapefruit |
Rocky Point Lemonade | One Size | $4.89 | Blackberry, Peach, Coconut, Orange |
Starry Night Lemonade | One Size | $4.89 | Blue Raspberry, Blackberry |
Stop Light Lemonade | One Size | $4.89 | Pomegranate, Passion Fruit, Kiwi |
Sweet Sunrise Lemonade | One Size | $4.89 | Peach, Passion Fruit, Orange, Banana |
Dutch Bros Menu Iced Tea

Peach
Green tea or black tea combined with peach syrup
S
M
L
$3.49
$3.99
$4.99

Tropical
Passion fruit syrup, coconut syrup, blue raspberry syrup, and green tea/black tea
S
M
L
$4.49
$4.99
$5.99

Double Rainbro
Strawberry syrup, peach syrup, coconut syrup, and green tea/black tea
S
M
L
$4.49
$4.99
$5.99

Palm Beach
Green tea or black tea combined with pomegranate and peach syrup
S
M
L
$3.49
$3.99
$4.99

Strawberry
Green tea or black tea mixed with strawberry syrup
S
M
L
$4.49
$4.99
$5.99

Passion Fruit
Passion fruit syrup mixed with green tea or black tea
S
M
L
$3.49
$3.99
$4.99

Electric Berry
Green tea or black tea mixed with lime and blue raspberry syrup
S
M
L
$3.75
$3.99
$4.99

Strawberry Zero Sugar
Strawberry zero sugar syrup combined with green tea or black tea
S
M
L
$4.49
$4.99
$5.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Peach Tea | Hot | Large (100), Medium (100), Small (100) |
Peach Tea | Iced | Large (300), Medium (200), Small (100) |
Tropical Tea | Hot | Large (80), Medium (80), Small (80) |
Tropical Tea | Iced | Large (260), Medium (170), Small (80) |
Double Rainbro Tea | Hot | Large (90), Medium (90), Small (90) |
Double Rainbro Tea | Iced | Large (270), Medium (180), Small (90) |
Palm Beach Tea | Hot | Large (90), Medium (90), Small (90) |
Palm Beach Tea | Iced | Large (270), Medium (180), Small (90) |
Strawberry Tea | Hot | Large (80), Medium (80), Small (80) |
Strawberry Tea | Iced | Large (240), Medium (160), Small (80) |
Passion Fruit Tea | Hot | Large (80), Medium (80), Small (80) |
Passion Fruit Tea | Iced | Large (240), Medium (160), Small (80) |
Electric Berry Tea | Iced | Large (250), Medium (170), Small (80) |
Strawberry Zero Sugar Tea | Iced | Large (0), Medium (0), Small (0) |
Dutch Bros Tea
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Aquaberry Tea | Medium | $3.99 | Strawberry, Kiwi, Blue Raspberry, Watermelon |
Astronaut Tea | Medium | $3.99 | Blackberry, Raspberry, Almond |
Decaf Ceylon Tea | Medium | $3.99 | Black Tea with zero caffeine |
Dragon Slayer Tea | Medium | $3.99 | Raspberry, Blue Raspberry with Blackberry Float |
Dutch Mojito Tea | Medium | $3.99 | Coconut, Lime, Creme De Menthe |
Earl Grey Tea | Medium | $3.99 | Black Tea infused with Bergamot Orange |
Eclipse Tea | Medium | $3.99 | Peach, Passion Fruit with Blackberry, Blue Raspberry Float |
Fire Lizard Tea | Medium | $3.99 | Strawberry, Banana, Orange |
Galaxy Fish Tea | Medium | $3.99 | Strawberry, Lime, Passion Fruit |
Gem Berry Tea | Medium | $3.99 | Blackberry, Vanilla, Raspberry |
Green Tea | Medium | $3.99 | Citrus Ginko Green Tea |
Green Tea Lemonade | Medium | $3.99 | Green Tea and Lemonade |
Hawaiian Tea | Medium | $3.99 | Banana, Orange, Peach, Strawberry |
Hot Cinnamon Spice Tea | Medium | $3.99 | Cinnamon, Orange |
Hyperchrome Tea | Medium | $3.99 | Orange, Passion Fruit, Pomegranate |
Laser Cat Tea | Medium | $3.99 | Raspberry, Coconut |
Majestic Forest Tea | Medium | $3.99 | Blackberry, Blue Raspberry, Kiwi |
Marmalade Tea | Medium | $3.99 | Strawberry, Orange, Grapefruit |
Palm Tree Tea | Medium | $3.99 | Pomegranate, Passion Fruit, Lime |
Paris Tea | Medium | $3.99 | Blend of Black Tea with hints of Bergamot, Vanilla, and Caramel |
Passion Water Tea | Medium | $3.99 | Passion Fruit, Watermelon |
Ray of Sunshine Tea | Medium | $3.99 | Blackberry, Peach, Grapefruit |
Rocky Point Tea | Medium | $3.99 | Blackberry, Peach, Coconut, Orange |
Starry Night Tea | Medium | $3.99 | Blue Raspberry, Blackberry |
Stop Light Tea | Medium | $3.99 | Pomegranate, Passion Fruit, Kiwi |
Sweet Sunrise Tea | Medium | $3.99 | Peach, Passion Fruit, Orange, Banana |
Dutch Bros Menu Chai Latte

Chai Latte
Chai tea and milk
S
M
L
$4.49
$4.99
$5.99

Golden Eagle
Half and half, vanilla syrup, caramel sauce, caramel sauce drizzle, and a topping of whipped cream
S
M
L
$4.49
$4.99
$5.99

White Chocolate
Spiced chai tea, white chocolate sauce, milk, and whipped cream
S
M
L
$3.49
$3.99
$4.99

Vanilla
Vanilla syrup, milk, and whipped cream
S
M
L
$3.49
$3.99
$4.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Chai Latte | Hot | Large (390), Medium (310), Small (230) |
Chai Latte | Iced | Large (310), Medium (230), Small (160) |
Golden Eagle Chai | Hot | Large (730), Medium (610), Small (500) |
Golden Eagle Chai | Iced | Large (650), Medium (520), Small (410) |
White Chocolate Chai | Hot | Large (520), Medium (440), Small (360) |
White Chocolate Chai | Iced | Large (480), Medium (380), Small (300) |
Vanilla Chai | Hot | Large (490), Medium (410), Small (330) |
Vanilla Chai | Iced | Large (450), Medium (350), Small (270) |
Dutch Bros Chai
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Christmas Morning Chai | Medium | $4.99 | White Chocolate Chai Breve |
Dirty Chai | Medium | $4.99 | Added Shots |
White Zombie Chai | Medium | $4.99 | White Chocolate, Vanilla |
Dutch Bros Menu Shakes

Cotton Candy
Blue raspberry syrup, white chocolate sauce, and whipped cream
S
M
L
$3.49
$3.99
$4.99

Ninja
Creme de Menthe, white Chocolate, and whipped cream
S
M
L
$3.49
$3.99
$4.99

Chocolate
Dark chocolate and whipped cream
S
M
L
$3.49
$3.99
$4.99
Menu Item | Type | Calories (Kcal) |
---|---|---|
Cotton Candy Shake | Blended | Large (950), Medium (730), Small (500) |
Ninja Shake | Blended | Large (970), Medium (730), Small (500) |
Chocolate Shake | Blended | Large (970), Medium (730), Small (500) |
Shakes
More Flavors
Menu Item | Size | Price | Description |
---|---|---|---|
Strawberry Shake | Medium | $3.99 | Strawberry |
Almond Bar Shake | Medium | $3.99 | White Chocolate, Almond |
Aquaberry Shake | Medium | $3.99 | Strawberry, Kiwi, Blue Raspberry, Watermelon |
Astronaut Shake | Medium | $3.99 | Blackberry, Raspberry, Almond |
Banana Bread Shake | Medium | $3.99 | Banana, Hazelnut |
Banana Cream Pie Shake | Medium | $3.99 | Banana, White Chocolate |
Banana Split Shake | Medium | $3.99 | Vanilla, Banana, Dark Chocolate |
Bubblegum Shake | Medium | $3.99 | Banana, Strawberry, Vanilla |
Cake Batter Shake | Medium | $3.99 | Cupcake |
Cookie Shake | Medium | $3.99 | White Chocolate, Chocolate Macadamia Nut |
Coral Reef Shake | Medium | $3.99 | Orange, Vanilla with Blue Raspberry Drizzle |
Dinosaur Egg Shake | Medium | $3.99 | Blue Raspberry with Strawberry, White Chocolate, Almond Drizzle |
Dragon Slayer Shake | Medium | $3.99 | Raspberry, Blue Raspberry with Blackberry Float |
Dream Weaver Shake | Medium | $3.99 | Hazelnut, White Chocolate |
Dutch Canyon Shake | Medium | $3.99 | White Chocolate, Dark Chocolate, Chocolate Macadamia Nut with Caramel Drizzle |
Dutch Mojito Shake | Medium | $3.99 | Coconut, Lime, Creme De Menthe |
Eclipse Shake | Medium | $3.99 | Peach, Passion Fruit with Blackberry, Blue Raspberry Float |
Fire Lizard Shake | Medium | $3.99 | Strawberry, Banana, Orange |
Galaxy Fish Shake | Medium | $3.99 | Strawberry, Lime, Passion Fruit |
Gem Berry Shake | Medium | $3.99 | Blackberry, Vanilla, Raspberry |
German Chocolate Shake | Medium | $3.99 | Caramel, Coconut, Dark Chocolate |
Grasshopper Shake | Medium | $3.99 | Creme de Menthe, Dark Chocolate |
Gummy Bear Shake | Medium | $3.99 | Kiwi, Lime, White Chocolate |
Hawaiian Shake | Medium | $3.99 | Banana, Orange, Peach, Strawberry |
Hyperchrome Shake | Medium | $3.99 | Orange, Passion Fruit, Pomegranate |
